Mandatory Disclosure
1. Details of the Institution : | |||
1.1 | Name of institution : | Bangarh Scholar Teachers’ Training Institute. | |
1.2 | Date of Establishment : | 2015 | |
1.3 | Complete Postal Address : | Vill-+ P.O- Bolla, P.S- Balurghat, Dist- Dakshin Dinajpur, Pin- 733158, WB. | |
1.4 | Mobile No- : | 9733060359 | |
1.5 | E mail : | secretary@bstti.org.in | |
1.6 | Web site Address : | www.bstti.org.in | |
1.7 | Nearest Railway Station : | Balurghat | |
1.8 | Nearet Town : | Balurghat | |
1.9 | Type of Institution : | Co-Education | |
1.10 | Status of Institution : | Non-Minority | |
2. Management | |||
2.1 | Government Owned : | No | |
2.2 | Government Aided : | No | |
2.3 | Self-Financed : | Self-Financed | |
2.4 | University Department | No | |
3. Details of the Course Applied for | |||
3.1 | Level of the Course | ||
3.2 | Name of the Teachers | D.El.Ed, (Since 2015), B.Ed (Applied for session 2016) | |
3.3 | Duration of the Course | Two Years Both Courses. | |
3.4 | Details of affiliating body | West Bengal Board of Primary Education for D.El.Ed.
University of Gour Banga for B.Ed. |
|
3.5 | Proposed Intake | D.El.Ed- 100, B.Ed- 100. | |
3.6 | Academic session from which the course will be conducted | D.El.Ed 2015-2016 & B.Ed 2016-2017 | |
3.7 | Whether to be conducted in face to face or distance mode | Face to face. | |
4. Land | |||
4.1 | Land area in Sq. Mt | 4019.04 | |
4.2 | Whether the title of the land is on ownership basis | Yes | |
4.3 | Duration of the lease | N/A | |
4.4 | Land use certificate obtained for educational institution | Yes | |
5. Building. | |||
5.1 | Construction of the building is complete | Complete | |
5.2 | Building is yet to be constructed | No | |
5.3 | Building is fire safety proof | Yes | |
5.4 | Building is disable friendly | Friendly | |
5.5 | Common room for Boys/ Girls available | Yes | |
5.6 | Date of Completion of the Building | D.El.Ed. 2014 & B.Ed 2015 | |
5.7 | Covered area | 4018.56 Sq.Mt | |
5.8 | No. of Class room | 10 | |
5.9 | Other facilities | Canteen , Medical, Hostel | |
6. Library | |||
6.1 | Library has separate reference section / journal section and reading room | Yes | |
6.2 | No. of Book in the library | 4260 | |
6.3 | Total no of Educational journal | 12 | |
6.4 | No of Encyclopedias available in the library | 8 | |
6.5 | No of book available in the reference section | 610 | |
6.6 | Seating capacity of the reading room of library | 100 (2 libraries ) | |
7. Instructional Facilities: | |||
7.1 | Details of laboratories available | 10 | |
7.2 | Arrangement made for practice teaching : | Yes | |
7.3 | Number and name of school for practice teaching :D.El.Ed Course | 1. Jagannathbati F.P. School.
2. Bara F.P. School. 3. 3 No Sarangram F.P. School. 4. Badalpur F.P. School. 5. Bolla Adibasi F.P. School. 6. Bolla F.P. School. 7. Basantahar F.P. School. 8. 19 No Baul Pranabanananda Bidhyapit 9. Baul F.P. School. 10. Mallikpur F.P. School. |
|
7.4 | Number and name of school for practice teaching :B.Ed Course | 1. Bolla R.K. High School.
2. Rajua Sakhi Sundari High School. 3. Najirpur High School. 4. Baul Parameswar High School. 5. Adibashi K.M.S. Vidyapith. 6. Nalanda Vidyapith. 7. Ashokgram Iswar Chandra Vidyasagar High School. 8. Abeshkuri High Madrasah. 9. Deor panaulla High School. 10. Jahangirpur High School. |
|
Mandatory disclosure format as per 8 (14) of NCTE NORMS. | |||
8. Manpower (photograph of teaching faculty should be displayed ) | |||
8.1 | Details of proposed appointed teaching staff (Date of Birth & Qualification, Professional qualification and other relevant information ) | ||
8.2 | Details of proposed appointed Non- teaching staff | ||
9. Facilities for Games and sports | |||
9.1 | Own Play ground | Yes | |
9.2 | Play ground of anathor institution on sharing basis | No | |
9.3 | Gymnasium Multipurpose Hall | Yes | |
9.4 | Facilities for Gymnasium | Yes | |
9.5 | Facilities for Athletics | Yes | |
9.6 | Facilities for Indoor Game | Yes | |
9.7 | Facilities for Outdoor Game | Yes | |
10 | |||
10.1 | Canteen Facilities | Available | |
10.1 | Medical Facilities | Available | |
10.1 | Hostel Facilities | Available |